Please click on the course names to find out more about the courses.
Please click on the course dates to register.
WDA pre-approved courses
Show all Professional Skills Training courses Hide all Professional Skills Training courses
Risk Analysis & Management
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Certified Enterprise-wide Risk Manager (CERMTM) and Professional Diploma in Enterprise Risk Planning & Management: CCM1 to CCM8 + RMC1 to RMC3 + four EKM Modules | 15 days | $8,885 | 4 Feb - 21 Jun 13 | |||||||||||
| Certified Professional Risk Manager (CPRMTM) and Professional Certificate in Risk Planning & Management: CCM1 to CCM8 | 8 days | $5,885 | 4 Feb - 14 Mar 13 | |||||||||||
| Certified Risk Analyst (CRATM) and Certificate in Organisational Risk Analysis & Planning: CCM1 + CCM2 + CCM3 + CCM8 | 4 days | $3,585 | 4 Feb - 14 Mar 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Certified Project Risk Planner (CPRPTM) and Certificate in Project Risk Analysis & Management: CCM2 + CCM3 + RMC2 + EKM2 + EKM3 | 5 days | $3,885 | ||||||||||||
| Certified Risk & Crisis Communication Specialist (CRCSTM) and Certificate in Risk Communication & Crisis Management: CCM1 + CCM4 + CCM8 + RMC3 + EKM5 |
5 days | $3,885 | 4 Feb - 18 Apr 13 | |||||||||||
| Certified Human Resource Risk Practitioner (CHRPTM) and Certificate in Human Resource Risk Planning & Management: CCM1 + CCM8 + EKM4 + EKM7 + EKM12 |
5 days | $3,885 | ||||||||||||
| Certified Compliance Risk Officer (CCROTM) and Certificate in Regulatory Risk & Organizational Compliance: CCM8 + EKM6 + EKM7 + EKM8 + EKM13 |
5 days | $3,885 | 14 Mar - 11 Jul 13 | |||||||||||
| Certified Fraud Risk Officer (CFROTM) and Certificate in Fraud Risk Management: CCM8 + EKM4 + EKM6 + EKM7 + EKM8 |
5 days | $3,885 | 14 Mar - 21 Jun 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| CCM 1 - ERM Foundations: Principles, Theories & Practices | 1 day | $975 | 4 Feb 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| CCM 2 - Risk Assessment & Profile Diagnostic | 1 day | $975 | 5 Feb 13 | |||||||||||
| CCM 3 - Risk Identification & Measurement Techniques | 1 day | $975 | 6 Feb 13 | |||||||||||
| CCM 4 - Psychology of Risk Communication & Decisions | 1 day | $975 | 7 Feb 13 | |||||||||||
| CCM 5 - Management Control Systems & Risk Optimization | 1 day | $975 | 11 Mar 13 | |||||||||||
| CCM 6 - Risk Financing & Transfer Solutions | 1 day | $975 | 12 Mar 13 | |||||||||||
| CCM 7 - KRIs Dashboard for Risk Monitoring & Reporting | 1 day | $975 | 13 Mar 13 | |||||||||||
| CCM 8 - Business Ethics & Social Responsibility | 1 day | $975 | 14 Mar 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| RMC 1 - Designing ERM: Risk Governance Framework & Organization | 1 day | $995 | ||||||||||||
| RMC 2 - Embedding ERM: Creating a Risk-Aware Corporate Culture | 1 day | $995 | ||||||||||||
| RMC 3 - Sustaining ERM: Risk of Change & Crisis Management | 1 day | $995 |
|
|||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| EKM 1 - Risk & Business Continuity Management | 1 day | $885 | 14 Jan 13 | 7 May 13 | ||||||||||
| EKM 2 - Corporate Strategy & Risk Appetite | 1 day | $885 | 15 Jan 13 | |||||||||||
| EKM 3 - Project Risk Management | 1 day | $885 | 16 Jan 13 | 8 May 13 | ||||||||||
| EKM 4 - Human Resource Risk Management | 1 day | $885 | ||||||||||||
| EKM 5 - Reputation & Stakeholders Risk Management | 1 day | $885 | ||||||||||||
| EKM 6 - Corporate Governance & Risk Management | 1 day | $885 | 21 Feb 13 | |||||||||||
| EKM 7 - Fraud Risk Management | 1 day | $885 | 20 Feb 13 | |||||||||||
| EKM 8 - Internal Audit & ERM | 1 day | $885 | 22 Feb 13 |   | ||||||||||
| EKM 9 - Performance & Risk Management | 1 day | $885 | 17 Jan 13 | >16 May 13 | ||||||||||
| EKM 11 - Financial Risk Management |
1 day | $885 | 18 Jan 13 | 17 May 13 | ||||||||||
| EKM 12 - Heath & Safety Risk Management | 1 day | $885 | ||||||||||||
| EKM 13 - Compliance Risk Management | 1 day | $885 | 15 Mar 13 | |||||||||||
| EKM 14 - Legal Risk Management |
1 day | $885 | 19 Apr 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| EEP 1 - Corporate Strategy & Business Sustainability through ERM | ½ Day | $1,475 | 10 Apr 13 | |||||||||||
| EEP 2 - Increasing Corporate Performance & Bottom-Line Profitability with ERM | ½ Day | $1,475 | 11 Apr 13 | |||||||||||
Please note that examination fees, if applicable, are not inclusive in the above-stated course fees.
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Professional Certificate in Financial Analysis Using EXCEL | 7 Saturdays | $2,500 | 2 Mar - 13 Apr 13 | |||||||||||
| Financial Modeling Using Excel |
2 days | $800 | 4 - 5 Mar 13 | 6 - 7 May 13 | ||||||||||
| Data Management & Analysis with Pivot Table | 1 day | $500 | 6 Mar 13 | 8 May 13 | ||||||||||
| Advanced Excel Tools |
2 days | $700 | 7 - 8 Jan 13 | 4 - 5 Feb 13 | 11 - 12 Mar 13 | 8 - 9 Apr 13 | 13 - 14 May 13 | |||||||
| Excel VBA Development |
3 days | $800 | 13 - 15 Feb 13 | 10 - 12 Apr 13 | ||||||||||
| Advanced Excel VBA | 2 days | $900 | 6 - 7 Feb 13 | |||||||||||
| Excel Functions & Formulas |
1 day | $500 | 14 Jan 13 | 22 Feb 13 | 22 Mar 13 | 5 Apr 13 | 20 May 13 | |||||||
| Excel with PivotTables and PivotChart | 1 day | $500 | 1 Mar 13 | 16 May 13 | ||||||||||
| Chart Like a Pro | 1 day | $500 | 2 May 13 | |||||||||||
| Building Performance Dashboards and Analysis with EXCEL | 2 days | $800 | 9 May - 10 May 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| ACCESS Programming | 5 days | $900 | 22 - 26 Apr 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| IT Security, Control & Audit | 2 days | $800 | 24 - 25 Jan 13 | 21 - 22 Mar 13 | 25 - 26 Apr 13 | |||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Winning Through Superior Service MicroSkills | 1 day | $500 | 25 Jan 13 | 30 Apr 13 | ||||||||||
| EQ Way of Customer Care | 1 day | $350 | 28 Mar 13 | 21 May 13 | ||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Contract Law - Understanding the Concepts & Drafting of a Contract |
2 days | $800 | 23 - 24 Jan 13 | 21 - 22 Feb 13 | 21 - 22 Mar 13 | 18 - 19 Apr 13 | ||||||||
| Business Law | 2 days | $900 | 29 - 30 Jan 13 | 14 - 15 Feb 13 | 4 - 5 Apr 13 | |||||||||
| Contract Administration & Management | 2 days | $1,000 | 16 - 17 Jan 13 | 19 - 20 Feb 13 | 7 - 8 Mar 13 | |||||||||
| Understanding Contract "Interpretation" & Drafting Standard Commercial Clauses | 1 day | $500 | 25 Jan 13 | 12 Mar 13 | 3 May 13 | |||||||||
| Tenancy Agreements - Landlord & Tenant Law |
1 day | $500 | 9 Jan 13 | 25 Feb 13 | 27 Mar 13 | |||||||||
| General Principles of Insurance Law | 1 day | $400 | 19 Mar 13 | |||||||||||
| Employment Law | 1 day | $500 | ||||||||||||
| Contract Law Management in Oil & Gas Industry |
2 days | $900 | 11 - 12 Apr 13 | |||||||||||
| Mass Media Law Management |
1 day | $500 | 20 Mar 13 | 17 May 13 | ||||||||||
| Torts & Legal Remedies for Wrongful Acts |
1 day | $500 | 16 May 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Professional Diploma in Human Resource Leadership |
6 months | $4,800 | ||||||||||||
| Strategic Thinking: Psychological Perspectives & Analyses | 2 days | $1,050 | ||||||||||||
| Effective Talent Management through HRM Strategies | 2 days | $700 | 14 - 15 Mar 13 | |||||||||||
| Managing Rewards for Effective TAR (Talent, Attraction, and Retention) |
2 days | $700 | 16 - 17 May 13 | |||||||||||
| Developing a Practical Staff Handbook | 1 day | $400 | 22 Mar 13 | |||||||||||
| Training Needs Analysis for the HR Practitioners | 1 day | $400 | 21 Mar 13 | |||||||||||
| Developing an Effective Salary Manual | 2 days | $700 | ||||||||||||
| Heart & Art of People Management | 2 days | $900 | 27 - 28 Mar 13 | 29 - 30 Apr 13 | 13 - 14 May 13 | |||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Professional Diploma in Asia Pacific Marketing (PDM) | 8 Months | $4,400 | 28 Mar 13 | 17 May 13 | 21 Jun 13 | 16 Aug 13 | 27 Sep 13 | 15 Nov 13 | ||||||
| Negotiation Dynamics |
2 days | $750 | 26 - 27 Mar 13 | |||||||||||
| Key Account Management | 2 days | $650 | ||||||||||||
| Marketing for Non-Marketing Professionals | 1 day | $400 | 11 Apr 13 | |||||||||||
| Creative Ideas for Marketing & Product Development | 1 day | $400 | 9 Jan 13 | |||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Finance for Non-financial Managers |
2 days | $1,450 | 4 - 5 Mar 13 | |||||||||||
| Fundamentals of Accounting & Finance for Non-finance Managers | 3 days | $2,175 | ||||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Designing & Executing Business Strategies for the 21st Century | 2 days | $900 | 3 - 4 Apr 13 | |||||||||||
| Innovation with Design Thinking – Roadmap for Success in the 21st Century | 2 days | $900 | 23 - 24 May 13 | |||||||||||
| Creating Successful Enterprises with Stress Free Living Using I-Ching Wisdom |
2 days | $900 | 18 - 19 Mar 13 | |||||||||||
| Design Thinking for Creative Innovation | 3 days | $1,500 | 8 - 10 Jan 13 | 12 - 14 Mar 13 | ||||||||||
| Visual Thinking for Creative Problem Solving | 2 days | $985 | 6 - 7 Feb 13 | 10 - 11 Apr 13 | ||||||||||
| Drawing as a Tool for Creative Visualization | 2 days | $985 | 20 - 21 Feb 13 | 3 - 4 Apr 13 | 15 - 16 May 13 | |||||||||
| Creative Improvisation for Idea Generation | 2 days | $985 | 6 - 7 Mar 13 | 17 - 18 Apr 13 | ||||||||||
| Strategies for Creative Thinking | 2 days | $985 | 23 - 24 Jan 13 | 20 - 21 Mar 13 | 8 - 9 May 13 | |||||||||
| Bringing out the Entrepreneurial Assets in you - at the Workplace | 1 day | $600 | 26 Feb 13 | 3 May 13 | ||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Talent Series | ||||||||||||||
| Strategic Planning for Business Leaders | 3 days | $2,175 | 17 - 19 Apr 13 | |||||||||||
| Leading Organization Change | 3 days | $2,175 | ||||||||||||
| Management Series | ||||||||||||||
| Preparing for Leadership | 3 days | $1,450 | 14 - 15 Mar 13 | |||||||||||
| Management Skills for New Managers |
3 days | $2,175 | 24 - 26 Apr 13 | |||||||||||
| Moving from an Operational Manager to a Strategic Thinker | 2 days | $1,450 | 25 - 26 Feb 13 | |||||||||||
| A 5-Day "MBA" Workshop | 5 days | $3,250 | 4 - 8 Mar 13 | |||||||||||
Show all Soft Skills Training courses Hide all Soft Skills Training courses
Personal & Interpersonal Skills
Korean
Show all Full-Time Programmes Hide all Full-Time Programmes
English Language Programme
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Elementary | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Pre-Intermediate | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Intermediate I | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Intermediate II | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Advanced I | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Advanced II | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Course | Duration | Fees | Dates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Elementary 1 (101) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Elementary 2 (102) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Intermediate 1 (201) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Intermediate 2 (202) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Advanced 1 (301) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
| Advanced 2 (302) | 11 weeks | $3,500 | 7 Jan - 22 Mar 13 | 1 Apr - 14 Jun 13 | ||||||||||
© Copyright 2001- National University of Singapore. All Rights Reserved.
Last modified on May 6, 2013 by NUS Extension
